Back to RideGear Sizing Charts Home Page

Firstgear

Size Charts

 

 Men's General Sizing

 

Height S M L XL XXL
5'3" 123-147 lbs 155-163 lbs 171-187 lbs    
5'4" 125-141 lbs 149-165 lbs 173-179 lbs    
5'5" 127-143 lbs 151-159 lbs 167-191 lbs    
5'6" 129-137 lbs 145-161 lbs 169-193 lbs    
5'7" 131-139 lbs 147-163 lbs 171-195 lbs    
5'8" 133 lbs 141-165 lbs 173-197 lbs 213-245 lbs  
5'9" 135 lbs 143-159 lbs 167-199 lbs 215-247 lbs  
5'10"   137-161 lbs 169-201 lbs 217-249 lbs  
5'11"     171-195 lbs 203-251 lbs 267-283 lbs
6'0"     173-197 lbs 205-237 lbs 253-285 lbs
6'1"     175 lbs 183-223 lbs 239-287 lbs
6'2"     177 lbs 185-225 lbs 241-289 lbs
6'3"       195-211 lbs 227-291 lbs
6'4"       197-205 lbs 213-293 lbs
6'5"       199-207 lbs 215-295 lbs
6'6"         201-297 lbs
6'7"         203-300 lbs
 Women's General Sizing

 

Dress Size Alpha Size Numeric Size
2-4 XS 32-34
4-6 S 34-36
8-10 M 38-40
12-14 L 42-44
16-18 XL 46-48
20-22 XXL 50-52
24-26 XXXL 54-56