|
Jackets / Pants Size Charts |
| Men's General Jacket Fit Chart | |||||||||||||||
| Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use these charts as a general guide only. | |||||||||||||||
| Height | Weight | ||||||||||||||
| 5'3" | 123 | 131 | 139 | 147 | 155 | 163 | 171 | 179 | 187 | ||||||
| 5'4" | 125 | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | ||||||
| 5'5" | 127 | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | ||||||
| 5'6" | 129 | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 193 | ||||||
| 5'7" | 131 | 139 | 147 | 155 | 163 | 171 | 179 | 187 | 195 | ||||||
| 5'8" | 133 | 141 | 149 | 157 | 165 | 173 | 181 | 189 | 197 | 213 | 229 | 245 | |||
| 5'9" | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | 199 | 215 | 231 | 247 | |||
| 5'10" | 137 | 145 | 153 | 161 | 169 | 177 | 185 | 193 | 201 | 217 | 233 | 249 | |||
| 5'11" | 171 | 179 | 187 | 195 | 203 | 219 | 235 | 251 | 267 | 283 | |||||
| 6'0" | 173 | 181 | 189 | 197 | 205 | 221 | 237 | 253 | 269 | 285 | |||||
| 6'1" | 175 | 183 | 191 | 199 | 207 | 223 | 239 | 255 | 271 | 287 | |||||
| 6'2" | 177 | 185 | 193 | 201 | 209 | 225 | 241 | 257 | 273 | 289 | |||||
| 6'3" | 195 | 203 | 211 | 227 | 243 | 259 | 275 | 291 | |||||||
| 6'4" | 197 | 205 | 213 | 229 | 245 | 261 | 277 | 293 | |||||||
| 6'5" | 199 | 207 | 215 | 231 | 247 | 263 | 279 | 295 | |||||||
| 6'6" | 201 | 209 | 217 | 233 | 249 | 265 | 281 | 297 | |||||||
| 6'7" | 203 | 211 | 219 | 235 | 251 | 267 | 283 | 300 | |||||||
| Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | |
| Small |
|
||||||||||||||
| Medium | |||||||||||||||
| Large | |||||||||||||||
| X-Large | |||||||||||||||
| XX-Large | |||||||||||||||
| Women's General Sizing Guidelines | |||||||
| Women's Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| Women's Alpha Size | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large | Women's Numeric Size | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Pants General Sizing Guidelines |
| Pants normally fit true to size. Overpants also fit true to size, but are designed to be worn over street clothes. (If you wear 34" jeans, order 34" pants.) |