Back to RideGear Sizing Charts Home Page

Joe Rocket

Men's Leather & Textile Pants

 

  Supermoto/Blaster Leather Pants

 

Sizes Waist Inseam
40 30-32 26
42 32-33 27
44 34 29
46 36-37 31
48 38-40 33

 

  Stage One Textile Pants

 

Sizes Waist Inseam
S 32 32
M 33 32
L 35 33
XL 38 34
2XL 40 34

 

  Ballistic Textile Pants

 

Sizes Waist Inseam (Short) Inseam (Reg.)
XS 29 26 28
S 30 27 29
M 31 29 31
L 33 30 32
XL 36 31 33
2XL 38 31 33
3XL 40 31 33
  Alter Ego Textile Pants

 

Sizes Waist Inseam
XS 30-31 32
S 32-33 32
M 33-34 32
L 34-35 32
XL 35-38 32
2XL 38-41 32
3XL 41-44 32
4XL 45-48 32
5XL 49-52 32

 

  Phoenix Textile Pants

 

Sizes Waist Inseam (Short) Inseam (Reg.) Inseam (Tall)
S 31-32 30 32 34
M 32-33 30 32 34
L 34-35 30 32 34
XL 35-38 30 32 34
2XL 38-41 30 32 34
3XL 41-44 30 32 34
4XL 45-48 30 32 34
5XL 49-52 30 32 34

 

  Steel Jean Textile Pants

 

Sizes Inseam (Short) Inseam (Reg.) Inseam (Tall)
30 30 32 34
32 30 32 34
34 30 32 34
36 30 32 34
38 30 32 34
40 30 32 34
42 30 32 34
44 30 32

34